
| Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
|---|---|---|---|---|
| great | 26 | 100 | 0 | Product |
| crystal | 26 | 0 | 0 | Product |
| newton | 24 | 100 | 0 | Brand |
| friendli | 24 | 0 | 0 | Product |
| staff | 18 | 100 | 0 | Service |
| doctor | 16 | 92.31 | 7.69 | Service |
| experi | 16 | 94.12 | 5.88 | Price |
| everyon | 12 | 100 | 0 | Product |
| knowledg | 12 | 100 | 0 | Product |
| shopko | 12 | 100 | 0 | Product |
| thorough | 11 | 90 | 0 | Price |
| optic | 10 | 80 | 0 | Product |
| explain | 10 | 88.89 | 0 | Emotion |
| super | 9 | 100 | 0 | Product |
| awesom | 8 | 100 | 0 | Product |
| place | 7 | 71.43 | 14.29 | Service |
| katrina | 7 | 100 | 0 | Brand |
| profession | 6 | 100 | 0 | Service |
| servic | 6 | 100 | 0 | Service |
| glass | 6 | 66.67 | 16.67 | Product |
| everyth | 6 | 83.33 | 0 | Price |
| first | 6 | 100 | 0 | Service |
| recommend | 5 | 100 | 0 | General |
| fantast | 5 | 100 | 0 | Product |
| antioch | 5 | 0 | 0 | Product |
| wonder | 5 | 100 | 0 | Emotion |
| thing | 4 | 75 | 0 | Price |
| locat | 4 | 75 | 25 | Emotion |
| berta | 4 | 0 | 0 | Service |
| patient | 4 | 100 | 0 | Service |
| appoint | 4 | 100 | 0 | Service |
| inform | 4 | 100 | 0 | Emotion |
| today | 4 | 50 | 50 | Price |
| effici | 4 | 100 | 0 | Product |
| thank | 4 | 100 | 0 | Emotion |
| rachel | 4 | 0 | 0 | Brand |
| jalyssia | 4 | 0 | 0 | Product |
| welcom | 3 | 100 | 0 | Product |
| frame | 3 | 100 | 0 | Product |
| prescript | 3 | 66.67 | 33.33 | Service |
| detail | 3 | 100 | 0 | Product |
| pleasant | 3 | 100 | 0 | Emotion |
| visit | 3 | 100 | 0 | Service |
| custom | 3 | 100 | 0 | Service |
| excel | 3 | 100 | 0 | Emotion |
| alway | 3 | 100 | 0 | Emotion |
| highli | 3 | 0 | 0 | Product |
| happi | 3 | 0 | 0 | Product |
| found | 2 | 100 | 0 | General |
| answer | 2 | 100 | 0 | Emotion |
| definit | 2 | 100 | 0 | Product |
| provid | 2 | 100 | 0 | Service |
| offic | 2 | 100 | 0 | Service |
| price | 2 | 100 | 0 | Financial |
| environ | 2 | 100 | 0 | Service |
| write | 2 | 0 | 0 | Emotion |
| person | 2 | 100 | 0 | Service |
| optician | 2 | 100 | 0 | Service |
| overal | 2 | 100 | 0 | Price |
| especi | 2 | 100 | 0 | Product |
| reason | 2 | 100 | 0 | General |
| could | 2 | 50 | 0 | General |
| earli | 2 | 0 | 0 | Product |
| courteou | 2 | 100 | 0 | Product |
| select | 2 | 100 | 0 | General |
| schedul | 2 | 100 | 0 | Product |
| peopl | 2 | 100 | 0 | Price |
| daughter | 2 | 0 | 100 | Brand |
| sweet | 2 | 100 | 0 | Emotion |
| natalia | 2 | 0 | 0 | Product |
| someth | 2 | 0 | 0 | Price |
| interact | 1 | 0 | 0 | Service |
| would | 1 | 50 | 50 | General |
| appreci | 1 | 0 | 0 | Product |
| avail | 1 | 100 | 0 | Emotion |
| varieti | 1 | 0 | 0 | Product |
| perfect | 1 | 100 | 0 | Product |
| freitag | 1 | 0 | 0 | Product |
| everi | 1 | 0 | 0 | Product |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.